Key Performance Indicators
| Key Performance Indicators | 2008 Results |
2009 Results |
2010 Results |
|---|---|---|---|
| Greenhouse Gas (GHG) produced in Canada: | |||
| Emission per retail sq. ft. - Metric Tonnes C02 Equivalent | 0.0078 | 0.0077 | 0.0075 |
| Direct - Metric Tonnes C02 Equivalent | 89,093 | 96,880 | 96,271 |
| Indirect - Metric Tonnes C02 Equivalent | 206,028 | 207,443 | 224,817 |
| Total electricity intensity per sq. ft. | 19.343 kWh | 18.65 kWh | 18.54 kWh |
| (Greenhouse Gases have increased as a result of opening new stores. However, improvements in design and energy efficiency measures have mitigated an increase in electricity intensity per square foot.) | |||
| Total waste diversion | 123,658,592 Kgs | 124,093,518 Kgs | 135,312,890 Kgs |
| Percentage of waste diversion | 65% | 80% | 85% |
| Number of environmentally improved products (sku count) | 700+ | 1,000+ | 1,200+![]() |
| Key Performance Indicators | 2008 Results | 2009 Results | 2010 Results |
|---|---|---|---|
| Percentage of managers/senior managers who are women | 45.60% | 47.40% | 48.50% |
| (Sr. Management 2008 - 26%; 2009 - 29.9%; 2010 - 29.5%) | |||
| Number of associates promoted | 9,900 | 6,600 | 3,951 |
| Number of associates who received operational and leadership training | 2,383 | 5,300 | 3,741 |
| Key Performance Indicators | 2008 Results | 2009 Results | 2010 Results |
|---|---|---|---|
| Number of Factory Audits: | |||
| Direct Imports by Walmart Canada | 814 audits of 551 factories | 539 audits of 465 factories | 339 audits of 303 factories |
| Domestic Imports (imports by Canadian suppliers) | 492 audits of 346 factories | 542 audits of 510 factories | 622 audits of 540 factories |
| Percentage of Unannounced Audits | 15 | 26 | 50 |
| Number of Factories disapproved | 11 | 17 | 23 |
Number of suppliers and factory managers attending Ethical Standards training (globally) ![]() |
14,297 | 2,940 | 8,819 |
Community Investment
| Key Performance Indicators | 2008 Results | 2009 Results | 2010 Results |
|---|---|---|---|
| Number of new jobs created | 5,083 | 1,714 | 3,800 |
| Number of new jobs created in construction trades | 5,000 | 5,400 | 6,950 |
| Number of Canadian suppliers and service providers | 6,879 | 7,726 | 7,543 |
| Payments to Canadian suppliers and service providers | $13.8 Billion | $14.2 Billion | $15.1 Billion |
Community Involvement
| Key Performance Indicators | 2008 Results | 2009 Results | 2010 Results |
|---|---|---|---|
| Total contributions: | |||
| Raised through Fundraising | $14.6 Million | $17.8 Million | $14.3 Million![]() |
| Donated by Walmart Canada | $7.9 Million | $7.7 Million | $8.7 Million |





