Key Performance Indicators
| Key Performance Indicators | 2009 Results |
2010 Results |
2011 Results |
|---|---|---|---|
| Greenhouse Gas (GHG) produced in Canada: | |||
| Emission per retail sq. ft. - Metric Tonnes C02 Equivalent | 0.0077 | 0.0075 | 0.0083 |
| Direct - Metric Tonnes C02 Equivalent | 96,880 | 96,271 | 132,523 |
| Indirect - Metric Tonnes C02 Equivalent | 207,443 | 224,817 | 232,856 |
| Total electricity intensity per sq. ft. | 18.65 kWh | 18.54 kWh | 18.76 kWh |
| (Greenhouse Gases have increased as a result of opening new stores. However, improvements in design and energy efficiency measures have produced only a minor increase in electricity intensity per square foot.) | |||
| Total waste diversion | 124,093,518 Kgs | 135,312,890 Kgs | 150,891,779 Kgs |
Percentage of waste diversion![]() |
76% | 78% | 77% |
| Key Performance Indicators | 2009 Results | 2010 Results | 2011 Results |
|---|---|---|---|
| Percentage of managers/senior managers who are women | 47.40% | 48.50% | 54.08% |
| (Sr. Management 2009 - 29.9%; 2010 - 29.5%; 2011 - 31.1%) | |||
| Number of associates promoted | 6,600 | 3,951 | 5,019 |
| Number of associates who received operational and leadership training | 5,300 | 1,529 | 2,130 |
| Key Performance Indicators | 2009 Results | 2010 Results | 2011 Results |
|---|---|---|---|
| Number of Factory Audits: | |||
| Direct Imports by Walmart Canada | 539 audits of 465 factories | 339 audits of 303 factories | 442 audits of 384 factories |
| Domestic Imports (imports by Canadian suppliers) | 542 audits of 510 factories | 622 audits of 540 factories | 576 audits of 507 factories |
| Percentage of Unannounced Audits | 26 | 50 | 50 |
| Number of Factories disapproved | 17 | 23 | 8 |
Number of suppliers and factory managers attending Ethical Standards training (globally) ![]() |
2,940 | 8,819 | 1,790 |
Community Investment
| Key Performance Indicators | 2009 Results | 2010 Results | 2011 Results |
|---|---|---|---|
| Number of new jobs created | 1,714 | 3,800 | 833 |
| Number of new jobs created in construction trades | 5,400 | 6,950 | 5,650 |
| Number of Canadian suppliers and service providers | 7,726 | 7,543 | 5,027 |
| Payments to Canadian suppliers and service providers | $14.2 Billion | $15.1 Billion | $15.4 Billion |
Community Involvement
| Key Performance Indicators | 2009 Results | 2010 Results | 2011 Results |
|---|---|---|---|
| Total contributions: | |||
| Raised through Fundraising | $17.8 Million | $14.4 Million![]() |
$14.9 Million |
| Donated by Walmart Canada | $7.7 Million | $8.7 Million | $10.3 Million![]() |





