Awards & Recognition
Winning ways from the past year
Walmart Canada is honoured to be recognized by our peers for outstanding accomplishments across the spectrum of our business. In 2010 we are particularly proud to have won awards in categories including environmental achievements, merchandising excellence, associate satisfaction and charitable giving. This diversity of honours reflects our vision to achieve true excellence in everything we do as an organization.
| 2010 Award | Presenter | Result | Details |
|---|---|---|---|
| Excellence in Retailing: Retail Corporate Social Responsibility Award | Retail Council of Canada | Winner | Presented for excellence in innovation at our environmental demonstration store in Burlington, Ontario – proving how a large-scale Canadian retail operation can be both sustainable and efficient. |
| OPA Certificate of Recognition | Ontario’s Chief Conservation Officer, Peter Love | Winner | In recognition of the high energy conservation standards in our Burlington store. |
| Mobius Environmental Award | Winner | Given to our Bridgewater store for outstanding sustainability practices – including its 98 per cent diversion rate from municipal landfills and its status as a community role model in Nova Scotia. | |
| Globe Corporate Award for Environmental Excellence | Globe Foundation | Named as finalist. | |
| Hermes Creative Award | Co-winner with our PR firm Reputations Corporation | Co-recipients of the platinum Hermes Creative Award for the communications strategy and execution of the Walmart Green Business Summit. Hermes is an international competition with over 3,600 submissions this year. | |
| Top Ten Most Generous Companies in Québec | Léger Marketing | #10 on the list | Walmart Canada was named one of The Top Ten Most Generous Companies in Québec based on the results of a 2010 survey by Léger Marketing. |
| Platinum winner - 10 Most Admired Corporate Cultures | Waterstone Human Capital Inc. | Winner | Walmart Canada achieved platinum level status this year for Canada’s 10 Most Admired Corporate Cultures. |
| Canada's Ideal Employer | Universum | Winner | Walmart placed 97th on the list for Canada's Ideal Employer Rankings 2010 – compiled by Universum through a survey with 10,000 Canadian undergrads. |
| Best Employers Award for 50-plus Canadians for 2011 | Workplace Institute | Winner | Walmart Canada is a repeat winner with our continuing focus on recruiting and hiring older workers. |
| Mississauga's Top 100 Employers | Mississauga Business Times | Winner | Named to list. |
| Employer of the Year - Windsor Women | Windsor Women Working With Immigrant Women | Winner | Presented to Samantha Russell, store manager in our Windsor, Ontario store in recognition of her 'Interviewing Tips/Skills Workshop' given to a local women’s group. |
| Commitment to Care Award | Winner | Won by Roger Tam, Pharmacist in Winnipeg for his work in seniors' health and fall prevention. | |
| Passport to Prosperity Employer Champion Award | Provincial Partnership Council (PPC) | Winner | Awarded to the North York Walmart in recognition of outstanding commitment to providing meaningful experiential learning programs for high school students in the community. |
| Lieutenant Governor's Persons with Disabilities Employer Partnership Award 2010 | Employment Opportunities Partnership | Winner - south region | Honoured by Employment Opportunities – one of ten partnerships across Nova Scotia who provide services to Persons with Disabilities. |
| Excellence in Retailing: In-store retail merchandising | Retail Council of Canada | Winner | Recipient of the Large Chain In-Store Retail Merchandising Award for our ‘Project Patio’ program, a multi-channel merchandising and marketing initiative to help customers create outdoor living solutions. |
